agenda
Last updated: October 14, 2011
| DAY ONE - Wednesday, October 12, 2011 | |
| 8:00 a.m. | Registration & Continental Breakfast |
| 8:30 a.m. | Opening Keynote: United Executive Presentation
|
| 9:00 a.m. | Keeping Lean Alive – Sustainment of Process Improvement Initiatives With turbulent economic times and multiple re-organizations in management and workforce, how do you keep your LSS initiatives alive? This session will explore translating improvement concepts into methods that are essential for, and flexible to, ensuring LSS is sustained throughout your organization.
|
| 9:45 a.m. | Committing from the Top
|
| 10:30 a.m. | Break |
| 11:00 a.m. | Measuring Operational Excellence Produced results are the usual measurement for success, but is it accurate, sustainable and at what cost? What are the metrics and factors that should be considered for long-term success? Identifying the right metrics is key to achieving optimal performance and determining future intelligence-based decisions. This panel will discuss vital measurements that need to be tracked, the "right" metrics to focus on, and accurately quantifying customer satisfaction and value.
|
| 11:45 a.m. | The Right Tools at the Right Time Kaizen, TOC, value stream, Takt – so many tools, so many different ways to engage all members of the team to apply the right tools at the right time. The approach to Lean will vary depending on what’s going on in your organization and where you are in the Lean journey. Hear how one company figured out how to use the right tools at the right time in order to increase profitability, maximize operating efficiency, reduce TAT, while enhancing the customer experience.
|
| 12:30 p.m. | Luncheon |
| 2:00 p.m. | Enhancing Applications to Improve Performance Excellence Programs
|
| 2:45 p.m. | Utilizing LSS to Manage Fluctuations/Unscheduled Maintenance In this unique session, the 76th Aircraft Maintenance Group Transformation Team from Tinker AFB, Okla. will discuss how they quickly respond to changes and unpredictability; driving production demands in the ever changing environment of a Program Depot Maintenance facility with 1950's to 1980's era aircraft that continue to sustain the Air Force. In the effort to continually meet aircraft delivery schedules and to deliver consistent customer service, they leverage LSS and data analysis to identify constraints and variation in the current processes, develop process improvements and standard work that streamline decision making processes to meet unpredictable maintenance demands and workflow variation in aging fleets.
|
| 3:30 p.m. | Break |
| 4:00 p.m. | Increasing Employee Accountability in Lean Six Sigma For Lean Six Sigma implementation to be successfully adopted, employees at all levels must be engaged into an accountability-based culture focused on producing results. Fostering team members to take ownership of process improvement initiatives will ensure long-term success for the entire organization. Discover how motivating your workforce with accountability and ownership can drive efficiency and achievements.
|
| 5:00 p.m. | Close of Day One & Cocktail Reception |
| DAY TWO - Thursday, October 13, 2011 | |
| 8:00 a.m. | Registration & Continental Breakfast |
| 8:30 a.m. | Day Two Opening Address: United Presentation & Facility Tour Hear benchmarking approaches from United TechOps as they share real-world challenges and successes on maximizing process improvement tools to deliver customer satisfaction and profitable results. Through the application of lean principles, United Airlines utilized VSM, practical problem solving and Kaizen regimen to reduce Airbus C-check span time by 14%.
|
| 9:15 a.m. | Facility Tour De-Briefing |
| 9:30 a.m. | Begin Departing for Tour |
| 10:00 a.m. | United Facility Tour Explore and discover first-hand the tools and methodologies that United Technical Operations use to stay ahead of the game and lead the way as a full-service global MRO provider. Please note that you must be registered for the Forum before you can register for the tour. Separate registration is required. Click here for more information.
|
| 12:00 p.m. | Tour Concludes / Return to Crowne Plaza San Francisco International Airport Hotel |





